These are all the hikes I’ve done in Washington State. So far, I only do day hikes but eventually I’ll do overnight backpacking ones. Featured image above is Chain Lakes Loop.
Hikes Completed (45)
The indented hikes means you can do 2 hikes in 1 go because they branch off as detours.
Central Cascades
- Icicle Ridge (6 mi, 1800 ft gain)
- Blanca Lake (7.5 mi, 3300 ft gain)
- Lake Serene (3.9 mi, 50 ft gain)
- Bridal Veil Falls (4 mi, 1000 ft gain)
- Mount McCausland (7 mi, 1800 ft gain)
- Lake Valhalla (7 mi, 1500 ft gain)
Issaquah Alps
- Red Town Creek (0.5 mi, 0 ft gain)
- Poo Poo Point (7.2 mi, 1858 ft gain)
Mount Rainier Area
- Silver Falls (3 mi, 600 ft gain)
- Lakes Loop (5.25 mi, 1550 ft gain)
- Tolmie Peak (7.5 mi, 1100 ft gain)
- Skyline Trail (5.5 mi, 1450 ft gain)
- Sheep Lake to Sourdough Gap (6mi, 1100 ft gain)
- Crystal Peak (8mi, 3100 ft gain)
- Naches Peak Loop (3.2mi, 600 ft gain)
- Dewey Lake (6mi, 600 ft gain)
- Palisades Lakes (7mi, 1800 ft gain)
- Hidden Lake (6.2mi, 1627 ft gain)
North Cascades
- Lake 22 (5.4 mi, 1350 ft gain)
- Heather Lake (4.6 mi, 1034 ft gain)
- Chain Lakes Loop (6.5 mi, 1820 ft gain)
- Diablo Lake (7.6 mi, 1400 ft gain)
- Cascade Pass and Sahale Arm (12 mi, 4000 ft gain)
- Maple Pass Loop (7.2mi, 2000 ft gain)
Olympic Peninsula
- Banner Forest (4 mi, 50 ft gain)
- Mount Rose (6.4 mi, 3500 ft gain)
- Mount Storm King (4 mi, 2065 ft gain)
- Marymere Falls (1.8 mi, 500 ft gain)
Puget Sound and Islands
- Moran State Park – Mount Constitution via Mountain Lake (6.7 mi, 1500 ft gain)
- Mountain Lake Loop (3.9 mi, 50 ft gain)
- Oyster Dome (5 mi, 1050 ft gain)
Snoqualmie Region
- Annette Lake (7.5 mi, 1800 ft gain)
- Mailbox Peak (9.4 mi, 4000 ft gain)
- Rattlesnake Ledge (4 mi, 1160 ft gain)
- Iron Bear – Teanaway Ridge (6.4 mi, 1900 ft gain)
- Melakwa Lake (8.5 mi, 2700 ft gain)
- Keekwulee Falls (6 mi, 1345 ft gain)
- Granite Mountain (8.6 mi, 3800 ft gain)
- Rachel Lake (8 mi, 1600 ft gain)
- Mount Baldy (8 mi, 3000 ft gain)
- Hex Mountain (7.5 mi, 2900 ft gain)
- Mount Si (8 mi, 3150 ft gain)
- Esmeralda Basin (7 mi, 1750 ft gain)
- Lake Ann (8.2 mi, 2200 ft gain)
- Ira Spring Trail – Mason Lake (6.5 mi, 2420 ft gain)
South Cascades
- Harry’s Ridge (8.2 mi, 970 ft gain)
Hiking Photos
Maple Pass Loop
Moran State Park – Mount Constitution via Mountain Lake
View this post on Instagram
Hidden Lake
View this post on Instagram
Palisades Lakes
View this post on Instagram
Ira Spring Trail – Mason Lake
View this post on Instagram
Naches Peak Loop
View this post on Instagram
Dewey Lake
View this post on Instagram
Granite Mountain
View this post on Instagram
Cascade Pass and Sahale Arm
View this post on Instagram
Crystal Peak
View this post on Instagram
Diablo Lake
View this post on Instagram
Mount Storm King & Marymere Falls
View this post on Instagram
Oyster Dome
View this post on Instagram
Esmeralda Basin Trail
View this post on Instagram
Lake Ann
View this post on Instagram
Annette Lake
View this post on Instagram
Sheep Lake to Sourdough Gap
View this post on Instagram
Silver Falls Trails
View this post on Instagram
Blanca Lake
View this post on Instagram
Lake 22
View this post on Instagram
Lakes Loop
View this post on Instagram
Heather Lake
View this post on Instagram
Mailbox Peak
View this post on Instagram
Red Town Creek
View this post on Instagram
Mount Rose
View this post on Instagram
Rattlesnake Ledge
View this post on Instagram
Mountain Lake Loop
View this post on Instagram
Lake Serene
View this post on Instagram
Mount McCausland
View this post on Instagram
Iron Bear – Teanaway Ridge
View this post on Instagram
Poo Poo Point Trail
View this post on Instagram
Melakwa Lake
View this post on Instagram
Keekwulee Falls
View this post on Instagram
Harry’s Ridge Trail
View this post on Instagram
Bridal Veil Falls
View this post on Instagram
Skyline Trail
View this post on Instagram
Lake Valhalla
View this post on Instagram
Rachel Lake
View this post on Instagram
Tolmie Peak
View this post on Instagram
Chain Lakes Loop
View this post on Instagram
Banner Forest Heritage Park
View this post on Instagram
Mount Baldy
View this post on Instagram
Hex Mountain
View this post on Instagram
Icicle Ridge
View this post on Instagram
Mount Si
View this post on Instagram
Hiking Details
Hike | Length round-trip (mi) | Elevation Gain (ft) | Rating / Review | Region |
---|---|---|---|---|
Silver Falls Loop | 3 | 600 | 4/5 - Gorgeous water with the hikes | Mount Rainier Area -- SE - Cayuse Pass/Stevens Canyon |
Blanca Lake | 7.5 | 3300 | 4/5 - Beautiful lake | Central Cascades -- Stevens Pass - West |
Lake 22 | 5.4 | 1350 | 5/5 - Beautiful lake you can swim in in the hot summer | North Cascades -- Mountain Loop Highway |
Lakes Loop | 5.25 | 1550 | 4/5 - Beautiful lakes in Rainier area | Mount Rainier Area -- SW - Longmire/Paradise |
Heather Lake | 4.6 | 1034 | 3/5 - Nice lake | North Cascades -- Mountain Loop Highway |
Mailbox Peak | 9.4 | 4000 | 3/5 - Difficult but nice mailbox at the top | Snoqualmie Region -- North Bend Area |
Red Town Creek | 0.5 | 0 | 3/5 - Nothing special, just a walk around | Issaquah Alps -- Cougar Mountain |
Mount Rose | 6.4 | 3500 | 3/5 - Very difficult but nice view at the top | Olympic Peninsula -- Hood Canal |
Rattlesnake Ledge | 4 | 1160 | 4/5 - Beautiful view at the top, easy but very popular and crowded | Snoqualmie Region -- North Bend Area |
Mountain Lake | 3.9 | 50 | 3/5 - Nice lake hike | Puget Sound and Islands -- San Juan Islands |
Lake Serene | 8.2 | 2000 | 4/5 - Beautiful lake | Central Cascades -- Stevens Pass - West |
Mount McCausland | 7 | 1800 | 5/5 - Stunning views | Central Cascades -- Stevens Pass - East |
Iron Bear - Teanaway Ridge | 6.4 | 1900 | 4/5 - Known for flowers, nice views on both sides of ridge | Snoqualmie Region -- Salmon La Sac/Teanaway |
Poo Poo Point | 7.2 | 1858 | 4/5 - Rigorous hike for nice view at the top | Issaquah Alps -- Tiger Mountain |
Melakwa Lake | 8.5 | 2700 | 4/5 - Very pretty lake | Snoqualmie Region -- Snoqualmie Pass |
Harry's Ridge | 8.2 | 970 | 5/5 - Beautiful unique views filled with flowers | South Cascades -- Mount St. Helens |
Bridal Veil Falls | 4 | 1000 | 4/5 - Pretty waterfall on the way to Lake Serene | Central Cascades -- Stevens Pass - West |
Skyline Trail Loop | 5.5 | 1450 | 5/5 - Stunning views non-stop | Mount Rainier Area -- SW - Longmire/Paradise |
Lake Valhalla | 7 | 1500 | 4/5 - Stunning views non-stop | Central Cascades -- Stevens Pass - East |
Rachel Lake | 8 | 1600 | 4/5 - Beautiful lake, continue onward for Lila Lake | Snoqualmie Region -- Snoqualmie Pass |
Chain Lakes Loop | 6.5 | 1820 | 5/5 - Amazing changing scenery non-stop | North Cascades -- Mount Baker Area |
Mount Baldy | 8 | 3000 | 4/5 - Very difficult but doable hike with great views | Snoqualmie Region -- Cle Elum Area |
Hex Mountain | 7.5 | 2900 | 4/5 - Great views | Snoqualmie Region -- Salmon La Sac/Teanaway |
Icicle Ridge | 6 | 1800 | 4/5 - Beautiful 360 degree views | Central Cascades -- Leavenworth Area |
Tolmie Peak | 7.5 | 1100 | 5/5 - Beautiful views with a lake | Mount Rainier Area -- NW - Carbon River/Mowich |
Mount Si | 8 | 3150 | 3/5 - Nice view at the top, lots of forest | Snoqualmie Region -- North Bend Area |
Sheep Lake to Sourdough Gap | 6 | 1100 | 5/5 - Easy to moderate hike with a lake, mountains, and valleys, highly recommend | Mount Rainier Area -- Chinook Pass - Hwy 410 |
Annette Lake | 7.5 | 1800 | 4/5 - Beautiful hike but very popular and crowded - waterfalls and a lake | Snoqualmie Region -- Snoqualmie Pass |
Mount Storm King | 4 | 2065 | 4/5 - Cool ropes course at the end to get the view of the green blue lake | Olympic Peninsula -- Northern Coast |
Diablo Lake | 7.6 | 1400 | 4/5 - Interesting view at the end, go down to the lake after seeing the dam view | North Cascades -- North Cascades Highway - Hwy 20 |
Oyster Dome | 5 | 1050 | 4/5 - Popular hike with nice view of the islands and farmland | Puget Sound and Islands -- Bellingham Area |
Esmeralda Basin | 7.0 | 1750 | 4/5 - Pair it with Lake Ann, but by itself, beautiful streams - go during early July for wildflower season | Snoqualmie Region -- Salmon La Sac/Teanaway |
Lake Ann | 8.2 | 2200 | 5/5 - Pair it with Esmeralda and it's a fantastic hike with 360 views at the top | Snoqualmie Region -- Salmon La Sac/Teanaway |
Palisades Lakes | 7.0 | 1800 | 4/5 - So many lakes! Make sure to go during wildflower season so you can see the best meadows | Mount Rainier Area -- NE - Sunrise/White River |
Ira Springs Trail - Mason Lake | 6.5 | 2420 | 4/5 - Swimming and beautiful views on the way up, what's not to love. Crowded | Snoqualmie Region -- Snoqualmie Pass |
Naches Peak Loop | 3.2 | 600 | 4/5 - Short, sweet, easy and the best views in WA - super crowded. Take the whole family. Alpine blueberry picking too. | Mount Rainier Area -- SE - Cayuse Pass/Stevens Canyon |
Dewey Lake | 6.0 | 600 | 4/5 - Swimming hole of perfection. No crowds, just amazing swimming. | Mount Rainier Area -- Chinook Pass - Hwy 410 |
Granite Mountain | 8.6 | 3800 | 4/5 - Beautiful changing views and stunning granite summit. Intense, berries | Snoqualmie Region -- Snoqualmie Pass |
Cascade Pass and Sahale Arm | 12 | 4000 | 5/5 - Lengthy but worth every step, lake and tons of wildlife | North Cascades -- North Cascades Highway - Hwy 20 |
Crystal Peak | 8.0 | 3100 | 4/5 - Tough hike but great views at the top, lots of berries | Mount Rainier Area -- NE - Sunrise/White River |
Maple Pass Loop | 7.2 | 2000 | 5/5 - Crowded but it's a treasure hike where every step gets prettier and prettier | North Cascades -- North Cascades Highway - Hwy 20 |
2,248 total views, 1 views today